Skip to content Skip to sidebar Skip to footer

How To Keep The Index Of My Pandas Dataframe After Normalazation. Json

I get a json object from json loads. then I make a pd df Now I need to normalize a lot of nested information that hide's in the only column ['open'] but I want to keep the original

Solution 1:

import pandas as pd

# get fields of interest 
open_results = data["result"]["open"]

# store nested dictionary as (key1,(k11,k12,13,..k1n))df = pd.DataFrame.from_dict(open_results, orient='index')

# flatten index to have a flatten dataset (key1,k11,k12,13,..k1n)df = df.reset_index().rename(columns={"index": "id"})

# Note: the field "descr" is a nested dictionary, you might want to flatten that one too.# However this is currently out of the scope of the question.

Output:

+----+---------------------+---------+-----------+----------+-------------+-----------+------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+---------+------------+--------+-------+---------+-------------+--------------+--------+----------+
|    | id                  | refid   |   userref | status   |      opentm |   starttm |   expiretm | descr                                                                                                                                                                           |     vol |   vol_exec |   cost |   fee |   price |   stopprice |   limitprice | misc   | oflags   |
|----+---------------------+---------+-----------+----------+-------------+-----------+------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+---------+------------+--------+-------+---------+-------------+--------------+--------+----------|
|  0 | OOACET-BMAFM-HNCONR |         |         0 | open     | 1.60559e+09 |         0 |          0 | {'pair': 'XBTEUR', 'type': 'sell', 'ordertype': 'limit', 'price': '14650.0', 'price2': '0', 'leverage': 'none', 'order': 'sell 0.00100000 XBTEUR @ limit 14650.0', 'close': ''} | 0.001   |          0 |      0 |     0 |       0 |           0 |            0 |        | fciq     |
|1 | OXJ3XN-56LKL-AJ47T4 |         |         0 | open     | 1.60556e+09 |         0 |          0 | {'pair': 'XBTEUR', 'type': 'buy', 'ordertype': 'limit', 'price': '13625.0', 'price2': '0', 'leverage': 'none', 'order': 'buy 0.00100000 XBTEUR @ limit 13625.0', 'close': ''}   | 0.001   |          0 |      0 |     0 |       0 |           0 |            0 |        | fciq     |
|2 | OWS5QG-43O6P-GJ6D3I |         |         0 | open     | 1.60556e+09 |         0 |          0 | {'pair': 'XBTEUR', 'type': 'buy', 'ordertype': 'limit', 'price': '13650.0', 'price2': '0', 'leverage': 'none', 'order': 'buy 0.00100000 XBTEUR @ limit 13650.0', 'close': ''}   | 0.001   |          0 |      0 |     0 |       0 |           0 |            0 |        | fciq     |
|3 | O2E3V6-FVR32-MSEK5M |         |         0 | open     | 1.60556e+09 |         0 |          0 | {'pair': 'XBTEUR', 'type': 'buy', 'ordertype': 'limit', 'price': '13675.0', 'price2': '0', 'leverage': 'none', 'order': 'buy 0.00100000 XBTEUR @ limit 13675.0', 'close': ''}   | 0.001   |          0 |      0 |     0 |       0 |           0 |            0 |        | fciq     |
|4 | OPBWN7-76LCH-PUFKBP |         |         0 | open     | 1.60556e+09 |         0 |          0 | {'pair': 'XBTEUR', 'type': 'buy', 'ordertype': 'limit', 'price': '13700.0', 'price2': '0', 'leverage': 'none', 'order': 'buy 0.00100000 XBTEUR @ limit 13700.0', 'close': ''}   | 0.001   |          0 |      0 |     0 |       0 |           0 |            0 |        | fciq     |
|5 | OLMJHD-U2A2V-LUDNMQ |         |         0 | open     | 1.60556e+09 |         0 |          0 | {'pair': 'XBTEUR', 'type': 'buy', 'ordertype': 'limit', 'price': '13725.0', 'price2': '0', 'leverage': 'none', 'order': 'buy 0.00100000 XBTEUR @ limit 13725.0', 'close': ''}   | 0.001   |          0 |      0 |     0 |       0 |           0 |            0 |        | fciq     |
|6 | OK4BTF-RUBIU-SYBI3H |         |         0 | open     | 1.60556e+09 |         0 |          0 | {'pair': 'XBTEUR', 'type': 'buy', 'ordertype': 'limit', 'price': '13750.0', 'price2': '0', 'leverage': 'none', 'order': 'buy 0.00100000 XBTEUR @ limit 13750.0', 'close': ''}   | 0.001   |          0 |      0 |     0 |       0 |           0 |            0 |        | fciq     |
|7 | OWPO6O-2ITKQ-7PYNRD |         |         0 | open     | 1.60556e+09 |         0 |          0 | {'pair': 'XBTEUR', 'type': 'buy', 'ordertype': 'limit', 'price': '13775.0', 'price2': '0', 'leverage': 'none', 'order': 'buy 0.00100000 XBTEUR @ limit 13775.0', 'close': ''}   | 0.001   |          0 |      0 |     0 |       0 |           0 |            0 |        | fciq     |
|8 | OI4N5X-4XJNM-65ZVKK |         |         0 | open     | 1.60556e+09 |         0 |          0 | {'pair': 'XBTEUR', 'type': 'buy', 'ordertype': 'limit', 'price': '13800.0', 'price2': '0', 'leverage': 'none', 'order': 'buy 0.00100000 XBTEUR @ limit 13800.0', 'close': ''}   | 0.001   |          0 |      0 |     0 |       0 |           0 |            0 |        | fciq     |
|9 | OQJNLK-IJ5EC-KAJFZM |         |         0 | open     | 1.60556e+09 |         0 |          0 | {'pair': 'XBTEUR', 'type': 'sell', 'ordertype': 'limit', 'price': '14625.0', 'price2': '0', 'leverage': 'none', 'order': 'sell 0.00100000 XBTEUR @ limit 14625.0', 'close': ''} | 0.001   |          0 |      0 |     0 |       0 |           0 |            0 |        | fciq     |
|10 | OX4PEP-CQJF3-D5S4T4 |         |         0 | open     | 1.60556e+09 |         0 |          0 | {'pair': 'XBTEUR', 'type': 'sell', 'ordertype': 'limit', 'price': '14600.0', 'price2': '0', 'leverage': 'none', 'order': 'sell 0.00100000 XBTEUR @ limit 14600.0', 'close': ''} | 0.001   |          0 |      0 |     0 |       0 |           0 |            0 |        | fciq     |
|11 | OTPY3E-P6ZNO-AKMFGS |         |         0 | open     | 1.60556e+09 |         0 |          0 | {'pair': 'XBTEUR', 'type': 'sell', 'ordertype': 'limit', 'price': '14575.0', 'price2': '0', 'leverage': 'none', 'order': 'sell 0.00100000 XBTEUR @ limit 14575.0', 'close': ''} | 0.001   |          0 |      0 |     0 |       0 |           0 |            0 |        | fciq     |
|12 | ODPOEU-WSSWG-JOAXFX |         |         0 | open     | 1.60556e+09 |         0 |          0 | {'pair': 'XBTEUR', 'type': 'sell', 'ordertype': 'limit', 'price': '14550.0', 'price2': '0', 'leverage': 'none', 'order': 'sell 0.00100000 XBTEUR @ limit 14550.0', 'close': ''} | 0.001   |          0 |      0 |     0 |       0 |           0 |            0 |        | fciq     |
|13 | OERE3J-DZZDJ-IWYECU |         |         0 | open     | 1.60555e+09 |         0 |          0 | {'pair': 'XBTEUR', 'type': 'sell', 'ordertype': 'limit', 'price': '14525.0', 'price2': '0', 'leverage': 'none', 'order': 'sell 0.00100000 XBTEUR @ limit 14525.0', 'close': ''} | 0.001   |          0 |      0 |     0 |       0 |           0 |            0 |        | fciq     |
|14 | OVWFP7-6KLAD-FGQO6C |         |         0 | open     | 1.60555e+09 |         0 |          0 | {'pair': 'XBTEUR', 'type': 'sell', 'ordertype': 'limit', 'price': '14500.0', 'price2': '0', 'leverage': 'none', 'order': 'sell 0.00100000 XBTEUR @ limit 14500.0', 'close': ''} | 0.001   |          0 |      0 |     0 |       0 |           0 |            0 |        | fciq     |
|15 | OZB6V4-5SVQJ-Y6ADNE |         |         0 | open     | 1.60555e+09 |         0 |          0 | {'pair': 'XBTEUR', 'type': 'buy', 'ordertype': 'limit', 'price': '13950.0', 'price2': '0', 'leverage': 'none', 'order': 'buy 0.00102000 XBTEUR @ limit 13950.0', 'close': ''}   | 0.00102 |          0 |      0 |     0 |       0 |           0 |            0 |        | fciq     |
|16 | O3FCJ5-VZQHF-MDAFQ2 |         |         0 | open     | 1.60555e+09 |         0 |          0 | {'pair': 'XBTEUR', 'type': 'sell', 'ordertype': 'limit', 'price': '14475.0', 'price2': '0', 'leverage': 'none', 'order': 'sell 0.00100000 XBTEUR @ limit 14475.0', 'close': ''} | 0.001   |          0 |      0 |     0 |       0 |           0 |            0 |        | fciq     |
|17 | OC6GIB-QVZOY-O4BWHZ |         |         0 | open     | 1.60555e+09 |         0 |          0 | {'pair': 'XBTEUR', 'type': 'sell', 'ordertype': 'limit', 'price': '14450.0', 'price2': '0', 'leverage': 'none', 'order': 'sell 0.00100000 XBTEUR @ limit 14450.0', 'close': ''} | 0.001   |          0 |      0 |     0 |       0 |           0 |            0 |        | fciq     |
|18 | OMR6HL-NYYKP-3XJ3AI |         |         0 | open     | 1.60555e+09 |         0 |          0 | {'pair': 'XBTEUR', 'type': 'sell', 'ordertype': 'limit', 'price': '14425.0', 'price2': '0', 'leverage': 'none', 'order': 'sell 0.00100000 XBTEUR @ limit 14425.0', 'close': ''} | 0.001   |          0 |      0 |     0 |       0 |           0 |            0 |        | fciq     |
|19 | O2BL5K-CGDVD-ROA3ID |         |         0 | open     | 1.60555e+09 |         0 |          0 | {'pair': 'XBTEUR', 'type': 'sell', 'ordertype': 'limit', 'price': '14400.0', 'price2': '0', 'leverage': 'none', 'order': 'sell 0.00100000 XBTEUR @ limit 14400.0', 'close': ''} | 0.001   |          0 |      0 |     0 |       0 |           0 |            0 |        | fciq     |
|20 | OH4E4L-6NLAW-GKYPZ5 |         |         0 | open     | 1.60555e+09 |         0 |          0 | {'pair': 'XBTEUR', 'type': 'sell', 'ordertype': 'limit', 'price': '14375.0', 'price2': '0', 'leverage': 'none', 'order': 'sell 0.00100000 XBTEUR @ limit 14375.0', 'close': ''} | 0.001   |          0 |      0 |     0 |       0 |           0 |            0 |        | fciq     |
|21 | ODH7V6-2ZUVJ-EKX7EB |         |         0 | open     | 1.60555e+09 |         0 |          0 | {'pair': 'XBTEUR', 'type': 'sell', 'ordertype': 'limit', 'price': '14350.0', 'price2': '0', 'leverage': 'none', 'order': 'sell 0.00100000 XBTEUR @ limit 14350.0', 'close': ''} | 0.001   |          0 |      0 |     0 |       0 |           0 |            0 |        | fciq     |
|22 | OVTUAA-HGYRL-JX2GUH |         |         0 | open     | 1.60555e+09 |         0 |          0 | {'pair': 'XBTEUR', 'type': 'sell', 'ordertype': 'limit', 'price': '14325.0', 'price2': '0', 'leverage': 'none', 'order': 'sell 0.00100000 XBTEUR @ limit 14325.0', 'close': ''} | 0.001   |          0 |      0 |     0 |       0 |           0 |            0 |        | fciq     |
|23 | O32BWW-7UB4U-N74YUK |         |         0 | open     | 1.60555e+09 |         0 |          0 | {'pair': 'XBTEUR', 'type': 'sell', 'ordertype': 'limit', 'price': '14300.0', 'price2': '0', 'leverage': 'none', 'order': 'sell 0.00100000 XBTEUR @ limit 14300.0', 'close': ''} | 0.001   |          0 |      0 |     0 |       0 |           0 |            0 |        | fciq     |
|24 | OCKQOP-JAKQO-63O6QI |         |         0 | open     | 1.60555e+09 |         0 |          0 | {'pair': 'XBTEUR', 'type': 'buy', 'ordertype': 'limit', 'price': '13925.0', 'price2': '0', 'leverage': 'none', 'order': 'buy 0.00102000 XBTEUR @ limit 13925.0', 'close': ''}   | 0.00102 |          0 |      0 |     0 |       0 |           0 |            0 |        | fciq     |
|25 | OA4LK5-G7TDS-JMAN4D |         |         0 | open     | 1.60554e+09 |         0 |          0 | {'pair': 'XBTEUR', 'type': 'buy', 'ordertype': 'limit', 'price': '13900.0', 'price2': '0', 'leverage': 'none', 'order': 'buy 0.00100000 XBTEUR @ limit 13900.0', 'close': ''}   | 0.001   |          0 |      0 |     0 |       0 |           0 |            0 |        | fciq     |
|26 | OS4MJ5-3CZIC-2NBYCQ |         |         0 | open     | 1.60554e+09 |         0 |          0 | {'pair': 'XBTEUR', 'type': 'buy', 'ordertype': 'limit', 'price': '13875.0', 'price2': '0', 'leverage': 'none', 'order': 'buy 0.00200000 XBTEUR @ limit 13875.0', 'close': ''}   | 0.002   |          0 |      0 |     0 |       0 |           0 |            0 |        | fciq     |
|27 | OG3IGS-H26YR-Q4JIJW |         |         0 | open     | 1.60554e+09 |         0 |          0 | {'pair': 'XBTEUR', 'type': 'sell', 'ordertype': 'limit', 'price': '14275.0', 'price2': '0', 'leverage': 'none', 'order': 'sell 0.00100000 XBTEUR @ limit 14275.0', 'close': ''} | 0.001   |          0 |      0 |     0 |       0 |           0 |            0 |        | fciq     |
|28 | OUCDM5-5GO4N-V7L4LN |         |         0 | open     | 1.60554e+09 |         0 |          0 | {'pair': 'XBTEUR', 'type': 'buy', 'ordertype': 'limit', 'price': '13850.0', 'price2': '0', 'leverage': 'none', 'order': 'buy 0.00102000 XBTEUR @ limit 13850.0', 'close': ''}   | 0.00102 |          0 |      0 |     0 |       0 |           0 |            0 |        | fciq     |
|29 | OPY3OV-OQGE2-76BFHJ |         |         0 | open     | 1.60554e+09 |         0 |          0 | {'pair': 'XBTEUR', 'type': 'buy', 'ordertype': 'limit', 'price': '13825.0', 'price2': '0', 'leverage': 'none', 'order': 'buy 0.00102000 XBTEUR @ limit 13825.0', 'close': ''}   | 0.00102 |          0 |      0 |     0 |       0 |           0 |            0 |        | fciq     |
+----+---------------------+---------+-----------+----------+-------------+-----------+------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+---------+------------+--------+-------+---------+-------------+--------------+--------+----------+

EDIT: Flattening the "descr" field is not that big of an effort, here is the code:

import pandas as pd

# get fields of interest
open_results = json_dict["result"]["open"]

# flatten description fieldsfor main_key, main_val in open_results.items():
    group = open_results[main_key]
    for key, val in group["descr"].items():
        group.update({key: val})
    group.pop("descr", None)

# store nested dictionary as (key1,(k11,k12,13,..k1n))
df = pd.DataFrame.from_dict(open_results, orient='index')
# flatten index to have a flatten dataset (key1,k11,k12,13,..k1n)
df = df.reset_index().rename(columns={"index": "id"})

Output:

+----+---------------------+---------+-----------+----------+-------------+-----------+------------+---------+------------+--------+-------+---------+-------------+--------------+--------+----------+--------+--------+-------------+----------+------------+----------------------------------------+---------+
|    | id                  | refid   |   userref | status   |      opentm |   starttm |   expiretm |     vol |   vol_exec |   cost |   fee |   price |   stopprice |   limitprice | misc   | oflags   | pair   | type   | ordertype   |   price2 | leverage   | order                                  | close   |
|----+---------------------+---------+-----------+----------+-------------+-----------+------------+---------+------------+--------+-------+---------+-------------+--------------+--------+----------+--------+--------+-------------+----------+------------+----------------------------------------+---------|
|  0 | OOACET-BMAFM-HNCONR |         |         0 | open     | 1.60559e+09 |         0 |          0 | 0.001   |          0 |      0 |     0 |   14650 |           0 |            0 |        | fciq     | XBTEUR | sell   | limit       |        0 | none       | sell 0.00100000 XBTEUR @ limit 14650.0 |         |
|  1 | OXJ3XN-56LKL-AJ47T4 |         |         0 | open     | 1.60556e+09 |         0 |          0 | 0.001   |          0 |      0 |     0 |   13625 |           0 |            0 |        | fciq     | XBTEUR | buy    | limit       |        0 | none       | buy 0.00100000 XBTEUR @ limit 13625.0  |         |
|  2 | OWS5QG-43O6P-GJ6D3I |         |         0 | open     | 1.60556e+09 |         0 |          0 | 0.001   |          0 |      0 |     0 |   13650 |           0 |            0 |        | fciq     | XBTEUR | buy    | limit       |        0 | none       | buy 0.00100000 XBTEUR @ limit 13650.0  |         |
|  3 | O2E3V6-FVR32-MSEK5M |         |         0 | open     | 1.60556e+09 |         0 |          0 | 0.001   |          0 |      0 |     0 |   13675 |           0 |            0 |        | fciq     | XBTEUR | buy    | limit       |        0 | none       | buy 0.00100000 XBTEUR @ limit 13675.0  |         |
|  4 | OPBWN7-76LCH-PUFKBP |         |         0 | open     | 1.60556e+09 |         0 |          0 | 0.001   |          0 |      0 |     0 |   13700 |           0 |            0 |        | fciq     | XBTEUR | buy    | limit       |        0 | none       | buy 0.00100000 XBTEUR @ limit 13700.0  |         |
|  5 | OLMJHD-U2A2V-LUDNMQ |         |         0 | open     | 1.60556e+09 |         0 |          0 | 0.001   |          0 |      0 |     0 |   13725 |           0 |            0 |        | fciq     | XBTEUR | buy    | limit       |        0 | none       | buy 0.00100000 XBTEUR @ limit 13725.0  |         |
|  6 | OK4BTF-RUBIU-SYBI3H |         |         0 | open     | 1.60556e+09 |         0 |          0 | 0.001   |          0 |      0 |     0 |   13750 |           0 |            0 |        | fciq     | XBTEUR | buy    | limit       |        0 | none       | buy 0.00100000 XBTEUR @ limit 13750.0  |         |
|  7 | OWPO6O-2ITKQ-7PYNRD |         |         0 | open     | 1.60556e+09 |         0 |          0 | 0.001   |          0 |      0 |     0 |   13775 |           0 |            0 |        | fciq     | XBTEUR | buy    | limit       |        0 | none       | buy 0.00100000 XBTEUR @ limit 13775.0  |         |
|  8 | OI4N5X-4XJNM-65ZVKK |         |         0 | open     | 1.60556e+09 |         0 |          0 | 0.001   |          0 |      0 |     0 |   13800 |           0 |            0 |        | fciq     | XBTEUR | buy    | limit       |        0 | none       | buy 0.00100000 XBTEUR @ limit 13800.0  |         |
|  9 | OQJNLK-IJ5EC-KAJFZM |         |         0 | open     | 1.60556e+09 |         0 |          0 | 0.001   |          0 |      0 |     0 |   14625 |           0 |            0 |        | fciq     | XBTEUR | sell   | limit       |        0 | none       | sell 0.00100000 XBTEUR @ limit 14625.0 |         |
| 10 | OX4PEP-CQJF3-D5S4T4 |         |         0 | open     | 1.60556e+09 |         0 |          0 | 0.001   |          0 |      0 |     0 |   14600 |           0 |            0 |        | fciq     | XBTEUR | sell   | limit       |        0 | none       | sell 0.00100000 XBTEUR @ limit 14600.0 |         |
| 11 | OTPY3E-P6ZNO-AKMFGS |         |         0 | open     | 1.60556e+09 |         0 |          0 | 0.001   |          0 |      0 |     0 |   14575 |           0 |            0 |        | fciq     | XBTEUR | sell   | limit       |        0 | none       | sell 0.00100000 XBTEUR @ limit 14575.0 |         |
| 12 | ODPOEU-WSSWG-JOAXFX |         |         0 | open     | 1.60556e+09 |         0 |          0 | 0.001   |          0 |      0 |     0 |   14550 |           0 |            0 |        | fciq     | XBTEUR | sell   | limit       |        0 | none       | sell 0.00100000 XBTEUR @ limit 14550.0 |         |
| 13 | OERE3J-DZZDJ-IWYECU |         |         0 | open     | 1.60555e+09 |         0 |          0 | 0.001   |          0 |      0 |     0 |   14525 |           0 |            0 |        | fciq     | XBTEUR | sell   | limit       |        0 | none       | sell 0.00100000 XBTEUR @ limit 14525.0 |         |
| 14 | OVWFP7-6KLAD-FGQO6C |         |         0 | open     | 1.60555e+09 |         0 |          0 | 0.001   |          0 |      0 |     0 |   14500 |           0 |            0 |        | fciq     | XBTEUR | sell   | limit       |        0 | none       | sell 0.00100000 XBTEUR @ limit 14500.0 |         |
| 15 | OZB6V4-5SVQJ-Y6ADNE |         |         0 | open     | 1.60555e+09 |         0 |          0 | 0.00102 |          0 |      0 |     0 |   13950 |           0 |            0 |        | fciq     | XBTEUR | buy    | limit       |        0 | none       | buy 0.00102000 XBTEUR @ limit 13950.0  |         |
| 16 | O3FCJ5-VZQHF-MDAFQ2 |         |         0 | open     | 1.60555e+09 |         0 |          0 | 0.001   |          0 |      0 |     0 |   14475 |           0 |            0 |        | fciq     | XBTEUR | sell   | limit       |        0 | none       | sell 0.00100000 XBTEUR @ limit 14475.0 |         |
| 17 | OC6GIB-QVZOY-O4BWHZ |         |         0 | open     | 1.60555e+09 |         0 |          0 | 0.001   |          0 |      0 |     0 |   14450 |           0 |            0 |        | fciq     | XBTEUR | sell   | limit       |        0 | none       | sell 0.00100000 XBTEUR @ limit 14450.0 |         |
| 18 | OMR6HL-NYYKP-3XJ3AI |         |         0 | open     | 1.60555e+09 |         0 |          0 | 0.001   |          0 |      0 |     0 |   14425 |           0 |            0 |        | fciq     | XBTEUR | sell   | limit       |        0 | none       | sell 0.00100000 XBTEUR @ limit 14425.0 |         |
| 19 | O2BL5K-CGDVD-ROA3ID |         |         0 | open     | 1.60555e+09 |         0 |          0 | 0.001   |          0 |      0 |     0 |   14400 |           0 |            0 |        | fciq     | XBTEUR | sell   | limit       |        0 | none       | sell 0.00100000 XBTEUR @ limit 14400.0 |         |
| 20 | OH4E4L-6NLAW-GKYPZ5 |         |         0 | open     | 1.60555e+09 |         0 |          0 | 0.001   |          0 |      0 |     0 |   14375 |           0 |            0 |        | fciq     | XBTEUR | sell   | limit       |        0 | none       | sell 0.00100000 XBTEUR @ limit 14375.0 |         |
| 21 | ODH7V6-2ZUVJ-EKX7EB |         |         0 | open     | 1.60555e+09 |         0 |          0 | 0.001   |          0 |      0 |     0 |   14350 |           0 |            0 |        | fciq     | XBTEUR | sell   | limit       |        0 | none       | sell 0.00100000 XBTEUR @ limit 14350.0 |         |
| 22 | OVTUAA-HGYRL-JX2GUH |         |         0 | open     | 1.60555e+09 |         0 |          0 | 0.001   |          0 |      0 |     0 |   14325 |           0 |            0 |        | fciq     | XBTEUR | sell   | limit       |        0 | none       | sell 0.00100000 XBTEUR @ limit 14325.0 |         |
| 23 | O32BWW-7UB4U-N74YUK |         |         0 | open     | 1.60555e+09 |         0 |          0 | 0.001   |          0 |      0 |     0 |   14300 |           0 |            0 |        | fciq     | XBTEUR | sell   | limit       |        0 | none       | sell 0.00100000 XBTEUR @ limit 14300.0 |         |
| 24 | OCKQOP-JAKQO-63O6QI |         |         0 | open     | 1.60555e+09 |         0 |          0 | 0.00102 |          0 |      0 |     0 |   13925 |           0 |            0 |        | fciq     | XBTEUR | buy    | limit       |        0 | none       | buy 0.00102000 XBTEUR @ limit 13925.0  |         |
| 25 | OA4LK5-G7TDS-JMAN4D |         |         0 | open     | 1.60554e+09 |         0 |          0 | 0.001   |          0 |      0 |     0 |   13900 |           0 |            0 |        | fciq     | XBTEUR | buy    | limit       |        0 | none       | buy 0.00100000 XBTEUR @ limit 13900.0  |         |
| 26 | OS4MJ5-3CZIC-2NBYCQ |         |         0 | open     | 1.60554e+09 |         0 |          0 | 0.002   |          0 |      0 |     0 |   13875 |           0 |            0 |        | fciq     | XBTEUR | buy    | limit       |        0 | none       | buy 0.00200000 XBTEUR @ limit 13875.0  |         |
| 27 | OG3IGS-H26YR-Q4JIJW |         |         0 | open     | 1.60554e+09 |         0 |          0 | 0.001   |          0 |      0 |     0 |   14275 |           0 |            0 |        | fciq     | XBTEUR | sell   | limit       |        0 | none       | sell 0.00100000 XBTEUR @ limit 14275.0 |         |
| 28 | OUCDM5-5GO4N-V7L4LN |         |         0 | open     | 1.60554e+09 |         0 |          0 | 0.00102 |          0 |      0 |     0 |   13850 |           0 |            0 |        | fciq     | XBTEUR | buy    | limit       |        0 | none       | buy 0.00102000 XBTEUR @ limit 13850.0  |         |
| 29 | OPY3OV-OQGE2-76BFHJ |         |         0 | open     | 1.60554e+09 |         0 |          0 | 0.00102 |          0 |      0 |     0 |   13825 |           0 |            0 |        | fciq     | XBTEUR | buy    | limit       |        0 | none       | buy 0.00102000 XBTEUR @ limit 13825.0  |         |
+----+---------------------+---------+-----------+----------+-------------+-----------+------------+---------+------------+--------+-------+---------+-------------+--------------+--------+----------+--------+--------+-------------+----------+------------+----------------------------------------+---------+

Post a Comment for "How To Keep The Index Of My Pandas Dataframe After Normalazation. Json"